Would you consider going to Mars if offered?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
162.230.99.4I'll need more information.Sat, 03/16/2019 - 9:21pm
173.19.225.42No, no matter what.Fri, 03/15/2019 - 6:09pm
107.193.177.7No, no matter what.Fri, 03/22/2019 - 12:06pm
198.209.8.227No, no matter what.Thu, 04/25/2019 - 10:39am
72.161.250.215No, no matter what.Mon, 04/08/2019 - 11:00am
69.29.209.150No, no matter what.Thu, 03/28/2019 - 12:48am
108.82.116.208No, no matter what.Tue, 09/28/2021 - 10:33am
66.119.14.5No, no matter what.Sat, 03/30/2019 - 2:54am
107.216.251.137No, no matter what.Thu, 02/28/2019 - 11:58pm
45.20.246.27Yes, but only if I could come back.Sat, 03/16/2019 - 7:15am
172.58.141.117Yes, but only if I could come back.Tue, 04/09/2019 - 11:56am
107.77.64.48Yes, but only if I could come back.Fri, 03/01/2019 - 1:46pm
174.234.175.88Yes, no matter what.Sat, 04/20/2019 - 6:44pm
174.234.145.151Yes, no matter what.Mon, 04/08/2019 - 1:06pm
66.119.2.234Yes, no matter what.Mon, 03/04/2019 - 12:05pm
173.28.25.89Yes, no matter what.Wed, 03/27/2019 - 11:26am

Lawrence County Record

312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com

Facebook

Please Login for Premium Content